// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| BasinGalphus | 13 | 13 | 0:02.450 | 0:48.168 | 0:09.133 | 2:14.957 | 497.4 | #10:09.133Record pace | 0:09.133YEET |
| Cinder ConesXulfer | 2 | 2 | 0:37.950 | 0:46.046 | 2:03.250 | 2:13.414 | 500 | #12:03.250Record pace | 2:03.250YEET |
| DunesTefri 7 | 13 | 12 | 0:16.850 | 0:30.756 | 1:19.800 | 1:54.378 | 468.9 | #11:19.800Record pace | 1:19.800YEET |
| Kel’Vara PassKelvorr | 12 | 11 | 0:33.717 | 0:59.515 | 1:40.334 | 2:31.202 | 475.2 | #11:40.334Record pace | 1:40.334YEET |
| Mining DepotOria | 7 | 6 | 0:31.617 | 0:43.832 | 1:46.484 | 2:05.796 | 457.1 | #11:46.484Record pace | 1:46.484YEET |
| ScraplandsXeras Prime | 7 | 7 | 0:20.634 | 0:37.767 | 1:11.917 | 1:44.089 | 491.1 | #11:11.917Record pace | 1:11.917YEET |
| ShoreNeulo | 12 | 11 | 0:10.684 | 0:16.693 | 1:06.950 | 1:29.228 | 481.3 | #11:06.950Record pace | 1:06.950YEET |
| The WallNyrrheim | 22 | 18 | 0:15.384 | 0:36.063 | 1:03.766 | 1:40.585 | 438.1 | #11:03.766Record pace | 1:03.766YEET |
| Vapour PitsXulfer | 6 | 5 | 0:36.566 | 0:47.994 | 1:57.950 | 2:17.712 | 470.7 | #11:57.950Record pace | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Basin | Ascent Mode | #1 | Yes | 500 | 2:34.166 | 0:48.317 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 500 | 2:19.083 | 0:41.550 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:52.033 | 0:33.750 | View details
|
| Basin | Ascent Mode | #1 | Yes | 500 | 2:02.250 | 0:33.833 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 498 | 2:08.000 | 0:39.683 | View details
|
| Cinder Cones | Ascent Mode | #1 | Yes | 500 | 2:03.250 | 0:39.300 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 496 | 1:11.250 | 0:18.900 | View details
|
| Cinder Cones | Ascent Mode | #1 | Yes | 500 | 2:11.217 | 0:37.950 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 434 | 2:33.066 | 0:41.066 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:06.950 | 0:10.700 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:09.467 | 0:20.450 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 500 | 2:01.267 | 0:38.650 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 500 | 2:19.600 | 0:38.883 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 444 | 1:39.000 | 0:22.483 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:18.916 | 0:21.550 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 500 | 2:02.283 | 0:36.817 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:17.367 | 0:11.667 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 488 | 1:20.633 | 0:24.533 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 496 | 1:24.650 | 0:27.083 | View details
|
| The Wall | Ascent Mode | #10 | No | 300 | 2:25.000 | 0:33.517 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 494 | 1:43.617 | 0:23.883 | View details
|
| Vapour Pits | Ascent Mode | #5 | No | 392 | 2:33.267 | 0:49.717 | View details
|
| Kel’Vara Pass | Ascent Mode | #3 | Yes | 438 | 3:19.366 | 1:00.233 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 468 | 1:44.484 | 0:25.733 | View details
|
| Shore | Ascent Mode | #9 | No | 338 | — | 0:15.400 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 1:19.800 | 0:16.850 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 498 | 1:03.766 | 0:15.384 | View details
|
| Basin | Ascent Mode | #1 | Yes | 496 | 1:48.617 | 0:32.100 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 500 | 1:48.667 | 0:33.717 | View details
|
| Mining Depot | Ascent Mode | #5 | No | 390 | — | 0:43.984 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 490 | 1:57.950 | 0:36.917 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 1:27.983 | 0:18.684 | View details
|
| Basin | Ascent Mode | #1 | Yes | 488 | 2:00.566 | 0:36.050 | View details
|
| Basin | Ascent Mode | #1 | Yes | 500 | 1:56.850 | 0:34.767 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:04.733 | 0:18.450 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 1:23.867 | 0:17.533 | View details
|
| Shore | Ascent Mode | #1 | Yes | 496 | 1:18.050 | 0:10.684 | View details
|
| Shore | Ascent Mode | #1 | Yes | 494 | 1:11.016 | 0:10.800 | View details
|
| Basin | Ascent Mode | #1 | Yes | 500 | 1:52.867 | 0:33.484 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 500 | 1:59.350 | 0:33.767 | View details
|
| Basin | Ascent Mode | #1 | Yes | 496 | 2:00.400 | 0:35.117 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 500 | 2:12.617 | 0:41.367 | View details
|
| Mining Depot | Ascent Mode | #2 | Yes | 472 | 1:46.484 | 0:34.217 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 500 | 2:03.784 | 0:39.000 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 500 | 1:42.517 | 0:31.567 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 500 | 2:01.883 | 0:36.284 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:23.333 | 0:12.300 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 496 | 1:22.033 | 0:20.634 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 496 | 1:25.016 | 0:26.567 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:25.817 | 0:24.883 | View details
|
| Basin | Ascent Mode | #1 | Yes | 500 | 1:56.650 | 0:31.284 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 1:48.900 | 0:24.583 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 464 | 2:09.866 | 0:36.566 | View details
|
| Basin | Ascent Mode | #1 | Yes | 500 | 1:55.450 | 0:35.466 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 496 | 2:24.717 | 0:42.433 | View details
|
| Shore | Ascent Mode | #1 | Yes | 498 | 1:13.534 | 0:11.434 | View details
|
| Mining Depot | Ascent Mode | #2 | Yes | 338 | 1:53.217 | 0:31.617 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 466 | 1:22.883 | 0:19.283 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 458 | 1:34.000 | 0:26.716 | View details
|
| Kel’Vara Pass | Ascent Mode | #3 | Yes | 442 | 2:39.800 | 0:51.700 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 472 | 1:43.500 | 0:29.433 | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 472 | 2:01.600 | 0:35.800 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 484 | 1:34.283 | 0:26.567 | View details
|
| The Wall | Ascent Mode | #15 | No | 234 | 1:53.800 | 0:34.900 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:20.200 | 0:12.350 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:45.283 | 0:32.300 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 500 | 2:49.533 | 0:52.200 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:43.516 | 0:30.933 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 500 | 2:02.017 | 0:36.617 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 1:53.516 | 0:26.567 | View details
|
| Basin | Ascent Mode | #1 | Yes | 500 | 2:29.850 | 0:47.116 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 490 | 1:11.917 | 0:34.633 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 478 | 2:14.600 | 0:44.333 | View details
|
| The Wall | Ascent Mode | — | No | 50 | — | 0:42.767 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 448 | 2:15.150 | 0:27.717 | View details
|
| Basin | Ascent Mode | #1 | Yes | 500 | 0:09.133 | 0:02.450 | View details
|
| Basin | Ascent Mode | #1 | Yes | 498 | 2:45.466 | 0:48.650 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 422 | 2:13.500 | 0:30.066 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 486 | 2:09.216 | 1:01.083 | View details
|
| The Wall | Ascent Mode | #6 | No | 358 | — | 0:51.867 | View details
|
| Shore | Ascent Mode | #1 | Yes | 452 | 1:13.066 | 0:11.084 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 472 | 1:45.666 | 0:23.266 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 490 | 1:40.334 | 0:47.883 | View details
|
| Basin | Ascent Mode | #1 | Yes | 488 | 2:26.317 | 0:46.300 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:29.133 | 0:12.300 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 480 | 1:50.400 | 0:23.850 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 500 | 1:23.250 | 0:26.366 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:19.134 | 0:12.600 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 478 | 1:51.450 | 0:25.683 | View details
|
| Shore | Ascent Mode | #1 | Yes | 498 | 1:20.050 | 0:12.400 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 1:44.367 | 0:24.266 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 498 | 1:31.883 | 0:27.750 | View details
|
| Kel’Vara Pass | Ascent Mode | #7 | No | 352 | — | 1:26.034 | View details
|
| Dunes | Ascent Mode | #10 | No | 280 | — | 0:49.566 | View details
|
// Gauntlet
// Gauntlet
// Train. Race. Ascend.