// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Cinder ConesXulfer | 4 | 3 | 0:39.916 | 0:55.010 | 2:12.100 | 2:37.198 | 435 | #22:12.100+7.2% | 2:03.250YEET |
| ShoreNeulo | 9 | 5 | 0:12.950 | 0:19.990 | 1:25.666 | 1:54.269 | 382.9 | #31:25.666+28% | 1:06.950YEET |
| The WallNyrrheim | 11 | 4 | 0:22.100 | 0:42.846 | 1:25.183 | 2:01.660 | 322.4 | #31:25.183+34% | 1:03.766YEET |
| DunesTefri 7 | 11 | 8 | 0:23.034 | 0:34.627 | 1:47.550 | 2:12.420 | 424 | #71:47.550+35% | 1:19.800YEET |
| Mining DepotOria | 8 | 5 | 0:39.467 | 0:52.799 | 2:06.233 | 2:25.218 | 403.3 | #82:06.233+19% | 1:46.484YEET |
| Vapour PitsXulfer | 5 | 5 | 0:41.866 | 0:53.704 | 2:22.100 | 2:37.647 | 442.8 | #122:22.100+20% | 1:57.950YEET |
| BasinGalphus | 11 | 9 | 0:47.900 | 1:02.824 | 2:41.233 | 2:59.175 | 420.7 | #132:41.233+1665% | 0:09.133YEET |
| ScraplandsXeras Prime | 4 | 3 | 0:26.150 | 0:44.776 | 1:44.584 | 2:05.245 | 475 | #151:44.584+45% | 1:11.917YEET |
| Kel’Vara PassKelvorr | 3 | 1 | 0:52.834 | 1:13.845 | 2:58.117 | 3:28.200 | 384 | #222:58.117+78% | 1:40.334YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Scraplands | Ascent Mode | #1 | Yes | 500 | 1:50.416 | 0:33.433 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 470 | 1:25.183 | 0:22.100 | View details
|
| Vapour Pits | Ascent Mode | #4 | Yes | 408 | 2:23.716 | 0:46.033 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 486 | 1:56.150 | 0:24.517 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 500 | 1:44.584 | 0:26.150 | View details
|
| Cinder Cones | Ascent Mode | #1 | Yes | 500 | 2:12.100 | 0:39.916 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 2:01.934 | 0:23.034 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 492 | 2:21.233 | 0:40.400 | View details
|
| Basin | Ascent Mode | #1 | Yes | 486 | 2:46.133 | 0:47.900 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 484 | 2:22.100 | 0:44.467 | View details
|
| Basin | Ascent Mode | #1 | Yes | 486 | 2:54.800 | 0:49.467 | View details
|
| Cinder Cones | Ascent Mode | #2 | Yes | 456 | 2:31.166 | 0:46.583 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 500 | 2:11.533 | 0:37.500 | View details
|
| Basin | Ascent Mode | #1 | Yes | 490 | 2:41.233 | 0:50.050 | View details
|
| Cinder Cones | Ascent Mode | — | No | 296 | 2:38.717 | 0:49.400 | View details
|
| Vapour Pits | Ascent Mode | #3 | Yes | 436 | 2:25.884 | 0:41.866 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 500 | 2:18.666 | 0:40.450 | View details
|
| Basin | Ascent Mode | #1 | Yes | 498 | 2:57.933 | 0:51.750 | View details
|
| Basin | Ascent Mode | #2 | Yes | 472 | 2:48.000 | 0:52.500 | View details
|
| Cinder Cones | Ascent Mode | #1 | Yes | 488 | 2:25.100 | 0:46.217 | View details
|
| Basin | Ascent Mode | #1 | Yes | 492 | 2:56.167 | 0:52.467 | View details
|
| Shore | Ascent Mode | #5 | No | 398 | 1:56.400 | 0:13.400 | View details
|
| Shore | Ascent Mode | — | No | 100 | 1:54.800 | 0:15.483 | View details
|
| Vapour Pits | Ascent Mode | #3 | Yes | 420 | 2:38.633 | 0:50.500 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:37.983 | 0:13.167 | View details
|
| Dunes | Ascent Mode | #15 | No | 274 | 2:29.767 | 0:33.817 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 466 | 2:32.350 | 0:46.050 | View details
|
| Dunes | Ascent Mode | #10 | No | 328 | — | 0:27.833 | View details
|
| The Wall | Ascent Mode | #13 | No | 272 | — | 0:34.950 | View details
|
| Basin | Ascent Mode | #12 | No | 284 | — | 0:51.017 | View details
|
| Kel’Vara Pass | Ascent Mode | #6 | No | 354 | — | 1:00.700 | View details
|
| Mining Depot | Ascent Mode | #11 | No | 306 | — | 0:45.600 | View details
|
| Basin | Ascent Mode | #1 | Yes | 494 | 2:48.266 | 0:51.250 | View details
|
| Dunes | Ascent Mode | #12 | No | 294 | 2:05.483 | 0:28.783 | View details
|
| The Wall | Ascent Mode | #5 | No | 342 | 1:55.167 | 0:36.033 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 488 | 2:06.233 | 0:39.467 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 490 | 2:16.800 | 0:41.200 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:44.167 | 0:14.067 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 2:06.950 | 0:28.600 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:25.666 | 0:12.950 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 414 | 1:57.067 | 0:27.983 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 500 | 2:06.350 | 0:28.517 | View details
|
| Basin | Ascent Mode | — | No | 48 | — | 1:18.117 | View details
|
| Basin | Ascent Mode | #3 | Yes | 434 | 2:47.250 | 0:52.433 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 468 | 1:52.734 | 0:33.584 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 468 | 1:47.550 | 0:24.984 | View details
|
| Shore | Ascent Mode | #4 | Yes | 410 | 2:00.300 | 0:17.233 | View details
|
| Basin | Ascent Mode | #2 | Yes | 444 | 2:54.684 | 0:54.567 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 468 | 1:50.534 | 0:25.933 | View details
|
| Mining Depot | Ascent Mode | #12 | No | 282 | — | 0:54.717 | View details
|
| Shore | Ascent Mode | #12 | No | 192 | 2:00.317 | 0:16.250 | View details
|
| Shore | Ascent Mode | #5 | No | 376 | 1:45.800 | 0:14.617 | View details
|
| Mining Depot | Ascent Mode | #14 | No | 202 | — | 0:42.466 | View details
|
| The Wall | Ascent Mode | #13 | No | 284 | — | 0:31.734 | View details
|
| The Wall | Ascent Mode | #11 | No | 302 | — | 0:38.167 | View details
|
| Kel’Vara Pass | Ascent Mode | #9 | No | 336 | — | 1:03.783 | View details
|
| The Wall | Ascent Mode | #5 | No | 382 | 2:00.650 | 0:31.250 | View details
|
| Scraplands | Ascent Mode | #5 | No | 400 | 2:01.667 | 0:37.784 | View details
|
| The Wall | Ascent Mode | — | No | 26 | — | 1:08.317 | View details
|
| The Wall | Ascent Mode | — | No | 116 | — | 0:40.500 | View details
|
| Shore | Ascent Mode | #3 | Yes | 470 | 2:05.650 | 0:16.433 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 422 | 1:52.650 | 0:33.150 | View details
|
| Kel’Vara Pass | Ascent Mode | #3 | Yes | 462 | 2:58.117 | 0:52.834 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 462 | 2:01.967 | 0:36.450 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 466 | 2:18.316 | 0:39.783 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 432 | 2:00.066 | 0:27.483 | View details
|
// Gauntlet
// Gauntlet
// Train. Race. Ascend.