// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Cinder ConesXulfer | 5 | 2 | 0:51.350 | 1:05.030 | 2:40.850 | 2:53.875 | 381.2 | #162:40.850+31% | 2:03.250YEET |
| Vapour PitsXulfer | 5 | 0 | 0:48.200 | 1:06.968 | 2:33.217 | 2:33.217 | 342 | #202:33.217+30% | 1:57.950YEET |
| DunesTefri 7 | 8 | 1 | 0:28.300 | 0:40.250 | 2:10.250 | 2:28.810 | 334.5 | #222:10.250+63% | 1:19.800YEET |
| Kel’Vara PassKelvorr | 4 | 2 | — | 1:16.976 | 3:05.983 | 3:18.211 | 285.5 | #273:05.983+85% | 1:40.334YEET |
| ScraplandsXeras Prime | 5 | 3 | 0:37.533 | 0:50.702 | 2:07.433 | 2:24.867 | 304.4 | #282:07.433+77% | 1:11.917YEET |
| Mining DepotOria | 6 | 2 | 0:46.367 | 1:04.189 | 2:41.067 | 2:53.411 | 309 | #302:41.067+51% | 1:46.484YEET |
| BasinGalphus | 9 | 0 | — | 1:17.150 | 3:26.150 | 3:26.150 | 267.3 | #353:26.150+2157% | 0:09.133YEET |
| ShoreNeulo | 7 | 2 | 0:17.084 | 0:27.665 | 2:23.317 | 2:36.117 | 341.7 | #392:23.317+114% | 1:06.950YEET |
| The WallNyrrheim | 2 | 0 | 0:45.650 | 0:55.506 | 2:26.016 | 2:26.016 | 266 | #402:26.016+129% | 1:03.766YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Dunes | Ascent Mode | #5 | No | 430 | 2:10.250 | 0:29.683 | View details
|
| Mining Depot | Ascent Mode | #16 | No | 144 | — | 0:52.283 | View details
|
| Kel’Vara Pass | Ascent Mode | #4 | Yes | 402 | 3:06.383 | 0:57.700 | View details
|
| Dunes | Ascent Mode | #6 | No | 408 | 2:17.767 | 0:28.300 | View details
|
| Kel’Vara Pass | Ascent Mode | #4 | Yes | 398 | 3:05.983 | 0:59.800 | View details
|
| Dunes | Ascent Mode | #6 | No | 380 | — | 0:29.400 | View details
|
| Vapour Pits | Ascent Mode | #8 | No | 326 | — | 0:52.067 | View details
|
| Cinder Cones | Ascent Mode | #8 | No | 336 | — | 0:57.017 | View details
|
| Shore | Ascent Mode | #9 | No | 316 | — | 0:17.684 | View details
|
| Vapour Pits | Ascent Mode | #8 | No | 338 | — | 0:48.200 | View details
|
| Cinder Cones | Ascent Mode | #4 | Yes | 418 | 2:48.367 | 0:54.034 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 446 | 2:23.100 | 0:43.617 | View details
|
| Mining Depot | Ascent Mode | #15 | No | 240 | — | 0:51.350 | View details
|
| Kel’Vara Pass | Ascent Mode | #16 | No | 220 | — | — | View details
|
| Cinder Cones | Ascent Mode | #12 | No | 292 | — | 0:56.200 | View details
|
| Scraplands | Ascent Mode | #14 | No | 200 | — | 0:48.450 | View details
|
| Basin | Ascent Mode | #14 | No | 236 | — | 0:55.133 | View details
|
| Dunes | Ascent Mode | #15 | No | 262 | — | 0:32.433 | View details
|
| Vapour Pits | Ascent Mode | #7 | No | 348 | — | 0:54.900 | View details
|
| Basin | Ascent Mode | #14 | No | 236 | — | 1:16.183 | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 410 | 2:07.683 | 0:37.533 | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 466 | 2:07.433 | 0:40.500 | View details
|
| Dunes | Ascent Mode | — | No | 224 | — | 0:34.167 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 426 | 2:32.767 | 0:34.866 | View details
|
| Shore | Ascent Mode | #14 | No | 250 | — | 0:19.966 | View details
|
| Basin | Ascent Mode | #6 | No | 362 | 3:26.150 | 0:59.533 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 412 | 2:58.367 | 0:46.367 | View details
|
| Basin | Ascent Mode | #6 | No | 362 | — | 1:00.116 | View details
|
| Mining Depot | Ascent Mode | #7 | No | 354 | — | 0:51.083 | View details
|
| The Wall | Ascent Mode | #6 | No | 392 | — | 0:53.750 | View details
|
| Shore | Ascent Mode | #9 | No | 358 | — | 0:21.750 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 436 | 2:41.067 | 0:52.850 | View details
|
| Vapour Pits | Ascent Mode | #5 | No | 406 | 2:33.217 | 0:48.817 | View details
|
| Basin | Ascent Mode | #16 | No | 140 | — | 1:09.366 | View details
|
| Cinder Cones | Ascent Mode | #2 | Yes | 454 | 2:40.850 | 0:51.350 | View details
|
| Cinder Cones | Ascent Mode | #5 | No | 406 | — | 0:58.784 | View details
|
| Scraplands | Ascent Mode | — | No | 0 | — | 0:51.150 | View details
|
| Basin | Ascent Mode | — | No | 0 | — | — | View details
|
| Basin | Ascent Mode | #8 | No | 364 | — | 1:06.267 | View details
|
| Basin | Ascent Mode | #10 | No | 310 | — | 1:11.683 | View details
|
| Shore | Ascent Mode | #4 | Yes | 406 | 2:48.917 | 0:18.150 | View details
|
| Vapour Pits | Ascent Mode | #11 | No | 292 | — | 0:54.900 | View details
|
| Shore | Ascent Mode | #12 | No | 292 | — | 0:18.083 | View details
|
| Basin | Ascent Mode | #6 | No | 396 | — | 1:11.016 | View details
|
| Dunes | Ascent Mode | #6 | No | 340 | — | 0:33.150 | View details
|
| The Wall | Ascent Mode | — | No | 140 | 2:26.016 | 0:45.650 | View details
|
| Mining Depot | Ascent Mode | #16 | No | 268 | 3:00.800 | 0:54.667 | View details
|
| Shore | Ascent Mode | #5 | No | 374 | — | 0:17.084 | View details
|
| Shore | Ascent Mode | #3 | Yes | 396 | 2:23.317 | 0:20.667 | View details
|
| Dunes | Ascent Mode | — | No | 206 | 2:47.483 | 0:37.616 | View details
|
| Kel’Vara Pass | Ascent Mode | #5 | No | 122 | — | 1:39.600 | View details
|
// Gauntlet
// Gauntlet
// Gauntlet