// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Alluvial BasinGalphus | 1 | 1 | 1:02.000 | 1:19.179 | 3:22.034 | 3:22.034 | 418 | #223:22.034+2112% | 0:09.133YEET |
| DunesTefri 7 | 1 | 0 | 0:35.617 | 0:44.608 | 3:00.350 | 3:00.350 | 394 | #343:00.350+126% | 1:19.800YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | — |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 1:46.484YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 0 | 0 | — | — | — | — | — | — | 1:11.016YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Alluvial Basin | Ascent Mode | #3 | Yes | 418 | 3:22.034 | 1:02.000 | View details
|
| Dunes | Ascent Mode | #5 | No | 394 | 3:00.350 | 0:35.617 | View details
|
// No gauntlets