// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Cinder ConesXulfer | 2 | 0 | 0:46.983 | 1:00.408 | 2:33.967 | 2:33.967 | 270 | #152:33.967+25% | 2:03.250YEET |
| The WallNyrrheim | 3 | 1 | 0:38.166 | 0:45.707 | 1:58.250 | 2:11.878 | 348 | #291:58.250+85% | 1:03.766YEET |
| ShoreNeulo | 2 | 0 | 0:18.100 | 0:21.274 | 2:02.467 | 2:06.242 | 234 | #312:02.467+83% | 1:06.950YEET |
| BasinGalphus | 1 | 0 | 1:25.800 | 1:25.800 | — | — | 38 | — | 0:09.133YEET |
| DunesTefri 7 | 1 | 0 | 0:33.333 | 0:38.903 | — | — | 306 | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 1 | 0 | 1:06.250 | 1:18.100 | — | — | 286 | — | 1:40.334YEET |
| Mining DepotOria | 2 | 0 | 0:47.317 | 0:59.223 | — | — | 305 | — | 1:41.534YEET |
| ScraplandsXeras Prime | 1 | 0 | 0:44.883 | 0:58.883 | — | — | 302 | — | 1:11.917YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| Vapour PitsXulfer | 1 | 0 | 0:52.450 | 0:56.538 | — | — | 212 | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Scraplands | Ascent Mode | #9 | No | 302 | — | 0:44.883 | View details
|
| Dunes | Ascent Mode | #9 | No | 306 | — | 0:33.333 | View details
|
| Vapour Pits | Ascent Mode | #16 | No | 212 | — | 0:52.450 | View details
|
| Mining Depot | Ascent Mode | #15 | No | 266 | — | 0:47.967 | View details
|
| Basin | Ascent Mode | — | No | 38 | — | 1:25.800 | View details
|
| Kel’Vara Pass | Ascent Mode | #12 | No | 286 | — | 1:06.250 | View details
|
| Cinder Cones | Ascent Mode | #7 | No | 364 | 2:33.967 | 0:46.983 | View details
|
| The Wall | Ascent Mode | #7 | No | 366 | — | 0:43.750 | View details
|
| Cinder Cones | Ascent Mode | #16 | No | 176 | — | 0:53.900 | View details
|
| The Wall | Ascent Mode | #4 | Yes | 424 | 1:58.250 | 0:38.166 | View details
|
| The Wall | Ascent Mode | #13 | No | 254 | — | 0:43.783 | View details
|
| Shore | Ascent Mode | #8 | No | 284 | 2:10.017 | 0:18.850 | View details
|
| Mining Depot | Ascent Mode | #8 | No | 344 | — | 0:47.317 | View details
|
| Shore | Ascent Mode | #13 | No | 184 | 2:02.467 | 0:18.100 | View details
|
// Gauntlet
// New Pilots. First Tournament.