// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Mining DepotOria | 2 | 1 | 0:40.316 | 0:50.846 | 2:09.417 | 2:23.861 | 353 | #142:09.417+27% | 1:41.534YEET |
| ShoreNeulo | 3 | 2 | 0:15.450 | 0:19.498 | 1:40.567 | 1:55.504 | 402 | #201:40.567+50% | 1:06.950YEET |
| ScraplandsXeras Prime | 2 | 1 | 0:35.850 | 0:44.577 | 1:52.417 | 2:06.963 | 410 | #221:52.417+56% | 1:11.917YEET |
| The WallNyrrheim | 3 | 0 | 0:37.017 | 0:43.573 | 2:05.533 | 2:05.533 | 260 | #362:05.533+97% | 1:03.766YEET |
| BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | 2:03.250YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Scraplands | Ascent Mode | #6 | No | 390 | 2:12.500 | 0:39.183 | View details
|
| Scraplands | Ascent Mode | #4 | Yes | 430 | 1:52.417 | 0:35.850 | View details
|
| The Wall | Ascent Mode | #15 | No | 228 | 2:05.533 | 0:37.017 | View details
|
| Shore | Ascent Mode | #3 | Yes | 350 | 1:40.567 | 0:15.450 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 466 | 2:09.417 | 0:40.316 | View details
|
| Shore | Ascent Mode | #1 | Yes | 500 | 1:49.717 | 0:17.283 | View details
|
| Shore | Ascent Mode | #8 | No | 356 | — | 0:16.233 | View details
|
| Mining Depot | Ascent Mode | #13 | No | 240 | — | 0:44.434 | View details
|
| The Wall | Ascent Mode | #14 | No | 246 | — | 0:37.100 | View details
|
| The Wall | Ascent Mode | #10 | No | 306 | — | 0:38.800 | View details
|
// Gauntlet
// New Pilots. First Tournament.