// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Vapour PitsXulfer | 3 | 0 | 0:54.000 | 1:06.039 | 2:50.484 | 2:54.450 | 337.3 | #232:50.484+45% | 1:57.950YEET |
| BasinGalphus | 7 | 0 | 1:00.000 | 1:18.195 | 3:09.800 | 3:35.684 | 292.3 | #273:09.800+1978% | 0:09.133YEET |
| Mining DepotOria | 2 | 0 | 0:51.284 | 1:03.504 | 2:39.667 | 2:39.667 | 314 | #282:39.667+50% | 1:46.484YEET |
| Cinder ConesXulfer | 2 | 0 | 0:55.700 | 1:06.459 | — | — | 340 | — | 2:03.250YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| ScraplandsXeras Prime | 2 | 0 | 0:49.333 | 0:57.535 | — | — | 174 | — | 1:11.917YEET |
| ShoreNeulo | 2 | 0 | 0:18.150 | 0:28.351 | — | — | 335 | — | 1:06.950YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Basin | Ascent Mode | — | No | 150 | — | 1:04.800 | View details
|
| Scraplands | Ascent Mode | #10 | No | 306 | — | 0:49.333 | View details
|
| Mining Depot | Ascent Mode | #7 | No | 364 | 2:39.667 | 0:51.284 | View details
|
| Basin | Ascent Mode | #7 | No | 356 | 3:09.800 | 1:00.000 | View details
|
| Mining Depot | Ascent Mode | #13 | No | 264 | — | 0:56.116 | View details
|
| Basin | Ascent Mode | #11 | No | 314 | — | 1:07.083 | View details
|
| Vapour Pits | Ascent Mode | #12 | No | 328 | — | 0:59.766 | View details
|
| Basin | Ascent Mode | #15 | No | 238 | — | 1:10.250 | View details
|
| Cinder Cones | Ascent Mode | #6 | No | 390 | — | 0:55.700 | View details
|
| Cinder Cones | Ascent Mode | #12 | No | 290 | — | 0:59.400 | View details
|
| Scraplands | Ascent Mode | — | No | 42 | — | 1:00.716 | View details
|
| Basin | Ascent Mode | #7 | No | 380 | 4:01.567 | 1:04.033 | View details
|
| Basin | Ascent Mode | #13 | No | 260 | — | 1:08.950 | View details
|
| Vapour Pits | Ascent Mode | #6 | No | 382 | 2:50.484 | 0:54.000 | View details
|
| Basin | Ascent Mode | #8 | No | 348 | — | 1:08.016 | View details
|
| Shore | Ascent Mode | #7 | No | 376 | — | 0:18.150 | View details
|
| Vapour Pits | Ascent Mode | #8 | No | 302 | — | 0:59.033 | View details
|
| Shore | Ascent Mode | #11 | No | 294 | — | 0:24.050 | View details
|
// Gauntlet
// Gauntlet
// Gauntlet