// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| DunesTefri 7 | 6 | 5 | 0:20.100 | 0:33.710 | 1:33.500 | 2:01.390 | 453.3 | #21:33.500+17% | 1:19.800YEET |
| ScraplandsXeras Prime | 2 | 2 | 0:34.400 | 0:43.468 | 1:18.450 | 1:39.821 | 463 | #21:18.450+9.1% | 1:11.917YEET |
| Vapour PitsXulfer | 5 | 4 | 0:38.884 | 0:52.626 | 2:10.267 | 2:25.440 | 444.4 | #22:10.267+10% | 1:57.950YEET |
| BasinGalphus | 8 | 6 | 0:41.883 | 1:00.805 | 2:13.483 | 2:47.074 | 437.3 | #32:13.483+1362% | 0:09.133YEET |
| Mining DepotOria | 5 | 4 | 0:37.117 | 0:49.111 | 2:03.850 | 2:16.565 | 414.8 | #52:03.850+16% | 1:46.484YEET |
| The WallNyrrheim | 12 | 10 | 0:23.250 | 0:39.674 | 1:26.217 | 1:49.564 | 440.7 | #51:26.217+35% | 1:03.766YEET |
| ShoreNeulo | 6 | 4 | 0:11.416 | 0:20.250 | 1:29.250 | 1:55.074 | 436.7 | #61:29.250+33% | 1:06.950YEET |
| Cinder ConesXulfer | 1 | 1 | 0:45.233 | 0:57.971 | 2:25.067 | 2:49.284 | 474 | #82:25.067+18% | 2:03.250YEET |
| Kel’Vara PassKelvorr | 8 | 7 | 0:42.450 | 1:04.562 | 2:28.316 | 2:55.551 | 458.5 | #102:28.316+48% | 1:40.334YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Dunes | Ascent Mode | #1 | Yes | 500 | 1:47.383 | 0:24.200 | View details
|
| Shore | Ascent Mode | #2 | Yes | 480 | 1:34.350 | 0:12.116 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 476 | 1:26.217 | 0:26.617 | View details
|
| Vapour Pits | Ascent Mode | #3 | Yes | 446 | 2:27.367 | 0:46.150 | View details
|
| Kel’Vara Pass | Ascent Mode | #2 | Yes | 468 | 2:34.533 | 0:45.684 | View details
|
| Basin | Ascent Mode | #1 | Yes | 486 | 2:47.417 | 0:49.217 | View details
|
| Cinder Cones | Ascent Mode | #2 | Yes | 474 | 2:25.067 | 0:45.233 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 500 | 2:10.267 | 0:38.884 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 500 | 2:30.667 | 0:42.450 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 486 | 1:36.083 | 0:28.217 | View details
|
| Dunes | Ascent Mode | #4 | Yes | 432 | 1:33.500 | 0:20.100 | View details
|
| The Wall | Ascent Mode | #4 | Yes | 428 | 1:34.817 | 0:23.250 | View details
|
| Basin | Ascent Mode | #4 | Yes | 440 | 2:13.483 | 0:41.883 | View details
|
| Kel’Vara Pass | Ascent Mode | #2 | Yes | 470 | 2:28.316 | 0:44.716 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 484 | 2:03.850 | 0:37.117 | View details
|
| Vapour Pits | Ascent Mode | #2 | Yes | 474 | 2:12.883 | 0:41.400 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 478 | 1:50.733 | 0:24.950 | View details
|
| Basin | Ascent Mode | #2 | Yes | 474 | 2:37.500 | 0:47.633 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 464 | 1:41.883 | 0:25.350 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 466 | 1:46.750 | 0:22.700 | View details
|
| Shore | Ascent Mode | #2 | Yes | 474 | 2:01.300 | 0:14.933 | View details
|
| Shore | Ascent Mode | #2 | Yes | 486 | 1:29.250 | 0:11.416 | View details
|
| Basin | Ascent Mode | #2 | Yes | 474 | 2:39.200 | 0:46.500 | View details
|
| Mining Depot | Ascent Mode | #5 | No | 376 | 2:16.483 | 0:41.284 | View details
|
| Basin | Ascent Mode | #5 | No | 412 | 2:33.933 | 0:46.500 | View details
|
| Kel’Vara Pass | Ascent Mode | #3 | Yes | 448 | 2:50.300 | 0:49.967 | View details
|
| Mining Depot | Ascent Mode | #4 | Yes | 432 | 2:16.084 | 0:43.517 | View details
|
| Vapour Pits | Ascent Mode | #2 | Yes | 462 | 2:14.784 | 0:43.333 | View details
|
| Basin | Ascent Mode | #4 | Yes | 414 | 2:29.483 | 0:46.016 | View details
|
| Kel’Vara Pass | Ascent Mode | #3 | Yes | 460 | 2:55.483 | 0:50.950 | View details
|
| Shore | Ascent Mode | #10 | No | 348 | — | 0:12.400 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 312 | 2:17.100 | 0:41.200 | View details
|
| The Wall | Ascent Mode | #6 | No | 392 | 1:33.033 | 0:26.766 | View details
|
| The Wall | Ascent Mode | #4 | Yes | 418 | 1:36.183 | 0:29.583 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 470 | 2:44.567 | 0:52.467 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 484 | 1:38.467 | 0:28.200 | View details
|
| Scraplands | Ascent Mode | #3 | Yes | 470 | 1:55.883 | 0:34.400 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 460 | 1:44.134 | 0:31.867 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 466 | 1:45.216 | 0:26.833 | View details
|
| Shore | Ascent Mode | #2 | Yes | 470 | 2:03.384 | 0:16.100 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 472 | 1:54.716 | 0:32.966 | View details
|
| Kel’Vara Pass | Ascent Mode | #2 | Yes | 476 | 2:56.350 | 0:53.400 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 478 | 1:50.766 | 0:32.033 | View details
|
| Mining Depot | Ascent Mode | #2 | Yes | 470 | 2:12.116 | 0:40.200 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 462 | 2:10.433 | 0:27.467 | View details
|
| Basin | Ascent Mode | #4 | Yes | 394 | 2:48.267 | 0:46.617 | View details
|
| Scraplands | Ascent Mode | #3 | Yes | 456 | 1:18.450 | 0:38.567 | View details
|
| Vapour Pits | Ascent Mode | #8 | No | 340 | — | 0:53.083 | View details
|
| The Wall | Ascent Mode | #16 | No | 264 | — | 0:35.834 | View details
|
| Dunes | Ascent Mode | #7 | No | 382 | — | 0:33.200 | View details
|
| Kel’Vara Pass | Ascent Mode | #5 | No | 376 | — | 1:30.033 | View details
|
| Basin | Ascent Mode | #5 | No | 404 | — | 1:08.766 | View details
|
| Shore | Ascent Mode | #7 | No | 362 | — | 0:21.000 | View details
|
// Gauntlet
// Gauntlet
// Train. Race. Ascend.