// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Mining DepotOria | 1 | 0 | 0:47.550 | 0:56.036 | 2:31.084 | 2:31.084 | 394 | #252:31.084+49% | 1:41.534YEET |
| DunesTefri 7 | 1 | 1 | 0:29.417 | 0:37.074 | 2:11.517 | 2:25.256 | 458 | #272:11.517+65% | 1:19.800YEET |
| ShoreNeulo | 1 | 0 | 0:16.550 | 0:20.726 | 1:54.367 | 1:54.367 | 270 | #271:54.367+71% | 1:06.950YEET |
| The WallNyrrheim | 2 | 1 | 0:36.884 | 0:44.942 | 2:00.333 | 2:08.912 | 364 | #312:00.333+89% | 1:03.766YEET |
| BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | 2:03.250YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Dunes | Ascent Mode | #3 | Yes | 458 | 2:11.517 | 0:29.417 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 430 | 2:02.666 | 0:38.966 | View details
|
| The Wall | Ascent Mode | #8 | No | 298 | 2:00.333 | 0:36.884 | View details
|
| Shore | Ascent Mode | #10 | No | 270 | 1:54.367 | 0:16.550 | View details
|
| Mining Depot | Ascent Mode | #5 | No | 394 | 2:31.084 | 0:47.550 | View details
|
// Train. Race. Ascend.
// New Pilots. First Tournament.