// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Mining DepotOria | 1 | 0 | 0:50.083 | 0:55.494 | 2:42.283 | 2:42.283 | 360 | #132:42.283+43% | 1:53.217YEET |
| DunesTefri 7 | 1 | 1 | 0:30.050 | 0:37.300 | 2:15.484 | 2:24.095 | 458 | #152:15.484+31% | 1:43.467Osiris |
| ShoreNeulo | 2 | 1 | 0:18.800 | 0:23.207 | 2:10.950 | 2:15.267 | 215 | #232:10.950+79% | 1:13.066YEET |
| The WallNyrrheim | 1 | 0 | 0:40.650 | 0:46.194 | 2:18.733 | 2:18.733 | 328 | #252:18.733+67% | 1:22.883YEET |
| Alluvial BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| Transfer StationOria | 1 | 0 | 1:03.483 | 1:08.484 | — | — | 240 | — | 2:23.400YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Dunes | Ascent Mode | #3 | Yes | 458 | 2:15.484 | 0:30.050 | View details
|
| The Wall | Ascent Mode | #6 | No | 328 | 2:18.733 | 0:40.650 | View details
|
| Shore | Ascent Mode | — | No | 0 | — | 0:19.817 | View details
|
| Mining Depot | Ascent Mode | #7 | No | 360 | 2:42.283 | 0:50.083 | View details
|
| Transfer Station | Ascent Mode | #15 | No | 240 | — | 1:03.483 | View details
|
| Shore | Ascent Mode | #2 | Yes | 430 | 2:10.950 | 0:18.800 | View details
|