// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Cinder ConesXulfer | 3 | 2 | 0:50.900 | 0:59.627 | 2:34.600 | 2:47.296 | 415.3 | #72:34.600+16% | 2:13.783LilLemon003 |
| Vapour PitsXulfer | 6 | 6 | 0:44.000 | 0:53.956 | 2:25.400 | 2:36.881 | 450 | #132:25.400+23% | 1:57.950YEET |
| Mining DepotOria | 10 | 3 | 0:46.366 | 0:59.775 | 2:29.200 | 2:41.691 | 357.6 | #192:29.200+40% | 1:46.484YEET |
| ShoreNeulo | 6 | 4 | 0:13.800 | 0:22.874 | 1:48.783 | 2:06.974 | 371.7 | #191:48.783+53% | 1:11.016YEET |
| The WallNyrrheim | 5 | 0 | 0:34.400 | 0:46.521 | 1:56.234 | 2:08.163 | 340.4 | #191:56.234+82% | 1:03.766YEET |
| BasinGalphus | 10 | 4 | 0:52.633 | 1:08.681 | 2:56.983 | 3:15.232 | 361.8 | #202:56.983+1838% | 0:09.133YEET |
| ScraplandsXeras Prime | 4 | 1 | 0:43.750 | 0:52.105 | 2:19.083 | 2:27.867 | 354 | #252:19.083+93% | 1:11.917YEET |
| DunesTefri 7 | 3 | 0 | 0:28.067 | 0:37.234 | 2:31.550 | 2:31.550 | 309.3 | #332:31.550+90% | 1:19.800YEET |
| Kel’Vara PassKelvorr | 4 | 0 | 0:59.233 | 1:26.345 | — | — | 278.5 | — | 1:40.334YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Mining Depot | Ascent Mode | #4 | Yes | 408 | 2:33.267 | 0:48.300 | View details
|
| The Wall | Ascent Mode | #5 | No | 406 | 2:01.417 | 0:39.100 | View details
|
| Shore | Ascent Mode | #1 | Yes | 490 | 1:59.567 | 0:13.800 | View details
|
| Mining Depot | Ascent Mode | #5 | No | 406 | 2:38.650 | 0:46.366 | View details
|
| Basin | Ascent Mode | #5 | No | 384 | 3:11.016 | 0:56.933 | View details
|
| Vapour Pits | Ascent Mode | #3 | Yes | 424 | 2:32.033 | 0:46.700 | View details
|
| Basin | Ascent Mode | #3 | Yes | 452 | 2:56.983 | 0:55.867 | View details
|
| Cinder Cones | Ascent Mode | #6 | No | 372 | 2:34.600 | 0:50.900 | View details
|
| Scraplands | Ascent Mode | #6 | No | 384 | — | 0:48.850 | View details
|
| Basin | Ascent Mode | #3 | Yes | 450 | 3:07.050 | 0:58.884 | View details
|
| Cinder Cones | Ascent Mode | #3 | Yes | 430 | 2:51.050 | 0:52.950 | View details
|
| Vapour Pits | Ascent Mode | #4 | Yes | 410 | 2:29.600 | 0:44.000 | View details
|
| Mining Depot | Ascent Mode | #4 | Yes | 436 | 2:29.200 | 0:47.067 | View details
|
| Cinder Cones | Ascent Mode | #2 | Yes | 444 | 2:45.983 | 0:53.800 | View details
|
| Basin | Ascent Mode | #2 | Yes | 448 | 3:15.950 | 0:52.633 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 500 | 2:25.400 | 0:46.083 | View details
|
| Vapour Pits | Ascent Mode | #2 | Yes | 450 | 2:26.400 | 0:44.250 | View details
|
| Kel’Vara Pass | Ascent Mode | #8 | No | 342 | — | 1:08.033 | View details
|
| The Wall | Ascent Mode | #9 | No | 320 | 1:56.234 | 0:34.400 | View details
|
| Vapour Pits | Ascent Mode | #1 | Yes | 476 | 2:37.067 | 0:45.767 | View details
|
| Shore | Ascent Mode | #2 | Yes | 430 | 1:48.783 | 0:14.383 | View details
|
| Dunes | Ascent Mode | #16 | No | 260 | 2:31.550 | 0:31.984 | View details
|
| Vapour Pits | Ascent Mode | #3 | Yes | 440 | 2:30.917 | 0:44.650 | View details
|
| Dunes | Ascent Mode | #13 | No | 280 | — | 0:28.067 | View details
|
| The Wall | Ascent Mode | #15 | No | 262 | — | 0:38.400 | View details
|
| Basin | Ascent Mode | #16 | No | 214 | — | 0:53.316 | View details
|
| Kel’Vara Pass | Ascent Mode | #13 | No | 290 | — | 0:59.233 | View details
|
| Mining Depot | Ascent Mode | #12 | No | 298 | 2:32.083 | 0:47.183 | View details
|
| Basin | Ascent Mode | #4 | Yes | 390 | 3:03.016 | 0:56.500 | View details
|
| Basin | Ascent Mode | #8 | No | 342 | — | 0:57.734 | View details
|
| The Wall | Ascent Mode | #5 | No | 376 | 2:08.833 | 0:39.633 | View details
|
| Dunes | Ascent Mode | #5 | No | 388 | — | 0:30.950 | View details
|
| Shore | Ascent Mode | #3 | Yes | 446 | 2:04.050 | 0:15.834 | View details
|
| Basin | Ascent Mode | #9 | No | 324 | — | 1:01.166 | View details
|
| Mining Depot | Ascent Mode | #6 | No | 370 | — | 0:46.816 | View details
|
| Basin | Ascent Mode | #14 | No | 276 | — | 0:58.650 | View details
|
| Kel’Vara Pass | Ascent Mode | — | No | 182 | — | 1:22.400 | View details
|
| Mining Depot | Ascent Mode | #9 | No | 336 | — | 0:49.433 | View details
|
| Mining Depot | Ascent Mode | #4 | Yes | 410 | 2:42.734 | 0:51.733 | View details
|
| Scraplands | Ascent Mode | #4 | Yes | 382 | 2:19.083 | 0:43.750 | View details
|
| Mining Depot | Ascent Mode | #5 | No | 380 | — | 0:55.700 | View details
|
| Shore | Ascent Mode | #2 | Yes | 450 | 2:14.217 | 0:17.483 | View details
|
| Scraplands | Ascent Mode | #9 | No | 334 | — | 0:44.100 | View details
|
| Scraplands | Ascent Mode | #10 | No | 316 | — | 0:47.283 | View details
|
| The Wall | Ascent Mode | #8 | No | 338 | — | 0:43.067 | View details
|
| Shore | Ascent Mode | #14 | No | 170 | — | 0:17.466 | View details
|
| Mining Depot | Ascent Mode | #15 | No | 266 | — | 0:55.633 | View details
|
| Basin | Ascent Mode | #9 | No | 338 | — | 1:00.967 | View details
|
| Kel’Vara Pass | Ascent Mode | #11 | No | 300 | — | 1:12.083 | View details
|
| Shore | Ascent Mode | #15 | No | 244 | — | 0:17.950 | View details
|
| Mining Depot | Ascent Mode | #9 | No | 266 | — | 1:06.616 | View details
|
// Gauntlet
// Gauntlet
// Train. Race. Ascend.