// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| DunesTefri 7 | 1 | 0 | 0:31.367 | 0:38.749 | 2:43.450 | 2:43.450 | 396 | #192:43.450+58% | 1:43.467Osiris |
| Alluvial BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 1 | 0 | 1:11.383 | 1:16.175 | — | — | 106 | — | 1:53.217YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 2 | 0 | 0:22.683 | 0:26.414 | — | — | 120 | — | 1:13.066YEET |
| The WallNyrrheim | 1 | 0 | 0:47.966 | 0:54.595 | — | — | 348 | — | 1:22.883YEET |
| Transfer StationOria | 2 | 0 | 1:09.133 | 1:21.660 | — | — | 316 | — | 2:23.400YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Dunes | Ascent Mode | #5 | No | 396 | 2:43.450 | 0:31.367 | View details
|
| The Wall | Ascent Mode | #5 | No | 348 | — | 0:47.966 | View details
|
| Shore | Ascent Mode | — | No | 72 | — | 0:23.550 | View details
|
| Mining Depot | Ascent Mode | — | No | 106 | — | 1:11.383 | View details
|
| Transfer Station | Ascent Mode | #13 | No | 266 | — | 1:09.133 | View details
|
| Shore | Ascent Mode | #15 | No | 168 | — | 0:22.683 | View details
|
| Transfer Station | Ascent Mode | #5 | No | 366 | — | 1:12.367 | View details
|