// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Mining DepotOria | 1 | 0 | 0:44.016 | 0:56.433 | 2:25.850 | 2:25.850 | 382 | #212:25.850+37% | 1:46.484YEET |
| BasinGalphus | 2 | 2 | 0:56.116 | 1:04.791 | 3:03.416 | 3:13.061 | 465 | #273:03.416+1908% | 0:09.133YEET |
| The WallNyrrheim | 1 | 1 | 0:36.133 | 0:40.414 | 1:58.650 | 2:05.025 | 344 | #271:58.650+86% | 1:03.766YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | 2:03.250YEET |
| DunesTefri 7 | 1 | 0 | 0:32.550 | 0:39.067 | — | — | 246 | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 0 | 0 | — | — | — | — | — | — | 1:06.950YEET |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Basin | Ascent Mode | #3 | Yes | 456 | 3:03.416 | 0:56.116 | View details
|
| Mining Depot | Ascent Mode | #5 | No | 382 | 2:25.850 | 0:44.016 | View details
|
| Basin | Ascent Mode | #2 | Yes | 474 | 3:06.800 | 0:56.150 | View details
|
| Dunes | Ascent Mode | #14 | No | 246 | — | 0:32.550 | View details
|
| The Wall | Ascent Mode | #4 | Yes | 344 | 1:58.650 | 0:36.133 | View details
|