// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| Cinder ConesXulfer | 1 | 0 | 1:29.366 | 1:29.366 | — | — | 80 | — | 2:03.250YEET |
| DunesTefri 7 | 3 | 0 | 0:53.534 | 1:07.131 | — | — | 143.3 | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 1 | 0 | — | — | — | — | 278 | — | 1:40.334YEET |
| Mining DepotOria | 1 | 0 | — | — | — | — | 0 | — | 1:41.534YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 1 | 0 | 0:37.883 | 0:54.650 | — | — | 120 | — | 1:06.950YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| The WallNyrrheim | 2 | 0 | 0:56.483 | 1:07.100 | — | — | 163 | — | 1:03.766YEET |
| Vapour PitsXulfer | 1 | 0 | 1:10.267 | 1:16.095 | — | — | 268 | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| The Wall | Ascent Mode | — | No | 88 | — | 0:56.483 | View details
|
| Dunes | Ascent Mode | — | No | 0 | — | 0:54.717 | View details
|
| Cinder Cones | Ascent Mode | #16 | No | 80 | — | 1:29.366 | View details
|
| Vapour Pits | Ascent Mode | #15 | No | 268 | — | 1:10.267 | View details
|
| The Wall | Ascent Mode | #16 | No | 238 | — | 1:01.900 | View details
|
| Mining Depot | Ascent Mode | — | No | 0 | — | — | View details
|
| Kel’Vara Pass | Ascent Mode | #13 | No | 278 | — | — | View details
|
| Dunes | Ascent Mode | #14 | No | 212 | — | 0:53.534 | View details
|
| Dunes | Ascent Mode | #16 | No | 218 | — | 1:07.616 | View details
|
| Shore | Ascent Mode | — | No | 120 | — | 0:37.883 | View details
|