// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | 2:13.783LilLemon003 |
| DunesTefri 7 | 2 | 0 | 0:39.700 | 0:47.937 | — | — | 313 | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 1:46.484YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 1 | 0 | 0:24.800 | 0:30.511 | — | — | 318 | — | 1:11.016YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Dunes | Ascent Mode | #13 | No | 264 | — | 0:41.234 | View details
|
| Dunes | Ascent Mode | #9 | No | 362 | — | 0:39.700 | View details
|
| Shore | Ascent Mode | #7 | No | 318 | — | 0:24.800 | View details
|