// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| DunesTefri 7 | 4 | 1 | 0:33.166 | 0:44.874 | 2:29.684 | 2:42.695 | 359.5 | #432:29.684+88% | 1:19.800YEET |
| BasinGalphus | 2 | 0 | 1:00.083 | 1:16.049 | — | — | 364 | — | 0:09.133YEET |
| Cinder ConesXulfer | 1 | 0 | — | — | — | — | 0 | — | 2:03.250YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 1:41.534YEET |
| ScraplandsXeras Prime | 1 | 0 | 0:47.167 | 0:53.908 | — | — | 216 | — | 1:11.917YEET |
| ShoreNeulo | 1 | 0 | 0:24.800 | 0:30.511 | — | — | 318 | — | 1:06.950YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
| Vapour PitsXulfer | 1 | 0 | 0:50.733 | 1:05.812 | — | — | 286 | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Basin | Ascent Mode | #6 | No | 382 | — | 1:04.133 | View details
|
| Dunes | Ascent Mode | #9 | No | 326 | — | 0:33.166 | View details
|
| Vapour Pits | Ascent Mode | #14 | No | 286 | — | 0:50.733 | View details
|
| Basin | Ascent Mode | #6 | No | 346 | — | 1:00.083 | View details
|
| Scraplands | Ascent Mode | #15 | No | 216 | — | 0:47.167 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 486 | 2:29.684 | 0:34.100 | View details
|
| Cinder Cones | Ascent Mode | — | No | 0 | — | — | View details
|
| Dunes | Ascent Mode | #13 | No | 264 | — | 0:41.234 | View details
|
| Dunes | Ascent Mode | #9 | No | 362 | — | 0:39.700 | View details
|
| Shore | Ascent Mode | #7 | No | 318 | — | 0:24.800 | View details
|