// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Kel’Vara PassKelvorr | 1 | 1 | 0:55.667 | 1:08.600 | 1:55.766 | 2:13.756 | 468 | #31:55.766+15% | 1:40.334YEET |
| Alluvial BasinGalphus | 1 | 0 | 0:50.400 | 1:00.509 | 2:47.217 | 2:47.217 | 400 | #62:47.217+1731% | 0:09.133YEET |
| ShoreNeulo | 1 | 1 | 0:13.517 | 0:16.354 | 1:38.916 | 1:39.867 | 334 | #61:38.916+35% | 1:13.066YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:43.467Osiris |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:23.250YEET |
| Transfer StationOria | 0 | 0 | — | — | — | — | — | — | 2:23.400YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Alluvial Basin | Ascent Mode | #5 | No | 400 | 2:47.217 | 0:50.400 | View details
|
| Kel’Vara Pass | Ascent Mode | #2 | Yes | 468 | 1:55.766 | 0:55.667 | View details
|
| Shore | Ascent Mode | #2 | Yes | 334 | 1:38.916 | 0:13.517 | View details
|