// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| ShoreNeulo | 5 | 5 | 0:11.983 | 0:19.622 | 1:24.417 | 1:54.056 | 432.8 | #21:24.417+26% | 1:06.950YEET |
| Mining DepotOria | 4 | 3 | 0:38.400 | 0:50.910 | 2:02.334 | 2:22.962 | 390 | #42:02.334+15% | 1:46.484YEET |
| Cinder ConesXulfer | 6 | 4 | 0:42.550 | 0:56.226 | 2:21.317 | 2:37.268 | 350.3 | #62:21.317+15% | 2:03.250YEET |
| BasinGalphus | 10 | 7 | 0:47.283 | 1:03.949 | 2:32.750 | 3:03.281 | 426 | #72:32.750+1573% | 0:09.133YEET |
| DunesTefri 7 | 7 | 6 | 0:26.100 | 0:34.340 | 1:53.934 | 2:08.596 | 468.3 | #111:53.934+43% | 1:19.800YEET |
| The WallNyrrheim | 3 | 1 | 0:31.750 | 0:42.192 | 1:40.316 | 2:03.007 | 408 | #111:40.316+57% | 1:03.766YEET |
| Kel’Vara PassKelvorr | 4 | 4 | 0:47.333 | 1:00.025 | 2:40.783 | 2:56.678 | 463 | #142:40.783+60% | 1:40.334YEET |
| Vapour PitsXulfer | 7 | 6 | 0:43.984 | 0:54.826 | 2:25.017 | 2:36.979 | 423.1 | #142:25.017+23% | 1:57.950YEET |
| ScraplandsXeras Prime | 8 | 7 | 0:34.517 | 0:45.381 | 1:48.183 | 2:10.250 | 428.5 | #161:48.183+50% | 1:11.917YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Vapour Pits | Ascent Mode | #10 | No | 322 | 2:31.466 | 0:47.133 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 492 | 1:53.934 | 0:26.233 | View details
|
| Mining Depot | Ascent Mode | #15 | No | 152 | — | 0:44.833 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 494 | 2:40.783 | 0:47.333 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 466 | 2:03.550 | 0:26.200 | View details
|
| Basin | Ascent Mode | #3 | Yes | 428 | 2:32.750 | 0:47.283 | View details
|
| Kel’Vara Pass | Ascent Mode | #3 | Yes | 444 | 2:41.117 | 0:51.817 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 472 | 2:02.367 | 0:26.784 | View details
|
| Vapour Pits | Ascent Mode | #4 | Yes | 398 | 2:32.467 | 0:47.234 | View details
|
| Cinder Cones | Ascent Mode | #2 | Yes | 462 | 2:21.317 | 0:42.550 | View details
|
| Shore | Ascent Mode | #4 | Yes | 460 | 1:24.417 | 0:11.983 | View details
|
| Scraplands | Ascent Mode | #3 | Yes | 426 | 2:02.100 | 0:36.784 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 486 | 2:02.334 | 0:38.400 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 444 | 2:54.233 | 0:55.350 | View details
|
| Cinder Cones | Ascent Mode | #2 | Yes | 476 | 2:24.583 | 0:43.267 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 492 | 1:54.550 | 0:26.100 | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 336 | 2:02.584 | 0:35.283 | View details
|
| Basin | Ascent Mode | #1 | Yes | 486 | 2:42.000 | 0:48.800 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 458 | 2:12.167 | 0:27.933 | View details
|
| Vapour Pits | Ascent Mode | #4 | Yes | 426 | 2:33.867 | 0:46.567 | View details
|
| Basin | Ascent Mode | #7 | No | 344 | 2:48.167 | 0:54.150 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 444 | 1:48.183 | 0:34.517 | View details
|
| The Wall | Ascent Mode | #5 | No | 380 | 1:40.316 | 0:31.750 | View details
|
| Kel’Vara Pass | Ascent Mode | #2 | Yes | 470 | 2:57.166 | 0:54.233 | View details
|
| Shore | Ascent Mode | #3 | Yes | 424 | 1:55.316 | 0:14.866 | View details
|
| Scraplands | Ascent Mode | #3 | Yes | 452 | 1:52.700 | 0:35.933 | View details
|
| Scraplands | Ascent Mode | #7 | No | 338 | 2:05.616 | 0:36.466 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 500 | 2:04.467 | 0:35.500 | View details
|
| Dunes | Ascent Mode | #1 | Yes | 496 | 2:11.284 | 0:28.600 | View details
|
| Dunes | Ascent Mode | #5 | No | 402 | 2:21.117 | 0:32.017 | View details
|
| Shore | Ascent Mode | #1 | Yes | 430 | 1:42.933 | 0:14.150 | View details
|
| Basin | Ascent Mode | #1 | Yes | 452 | 3:02.367 | 0:54.367 | View details
|
| The Wall | Ascent Mode | #8 | No | 370 | 2:04.850 | 0:37.450 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 448 | 2:25.484 | 0:44.000 | View details
|
| The Wall | Ascent Mode | #2 | Yes | 474 | 1:54.850 | 0:36.066 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 474 | 2:25.467 | 0:41.800 | View details
|
| Basin | Ascent Mode | #3 | Yes | 456 | 2:53.650 | 0:54.100 | View details
|
| Vapour Pits | Ascent Mode | #2 | Yes | 470 | 2:25.017 | 0:44.917 | View details
|
| Basin | Ascent Mode | #4 | Yes | 450 | 3:01.500 | 0:57.367 | View details
|
| Cinder Cones | Ascent Mode | #3 | Yes | 454 | 2:31.550 | 0:49.600 | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 472 | 2:14.666 | 0:41.233 | View details
|
| Basin | Ascent Mode | #2 | Yes | 460 | 2:53.966 | 0:53.217 | View details
|
| Cinder Cones | Ascent Mode | #1 | Yes | 440 | 2:45.984 | 0:51.017 | View details
|
| Vapour Pits | Ascent Mode | #2 | Yes | 448 | 2:31.900 | 0:48.050 | View details
|
| Cinder Cones | Ascent Mode | — | No | 46 | — | 1:07.400 | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 460 | 2:12.533 | 0:40.433 | View details
|
| Basin | Ascent Mode | #3 | Yes | 426 | 3:23.583 | 0:59.100 | View details
|
| Basin | Ascent Mode | #7 | No | 370 | 3:14.917 | 0:59.600 | View details
|
| Cinder Cones | Ascent Mode | #16 | No | 224 | — | 0:57.567 | View details
|
| Vapour Pits | Ascent Mode | #2 | Yes | 452 | 2:38.466 | 0:46.866 | View details
|
| Basin | Ascent Mode | #6 | No | 388 | 3:01.966 | 0:50.050 | View details
|
| Shore | Ascent Mode | #1 | Yes | 438 | 1:56.983 | 0:16.800 | View details
|
| Vapour Pits | Ascent Mode | #2 | Yes | 446 | 2:35.450 | 0:43.984 | View details
|
| Shore | Ascent Mode | #3 | Yes | 412 | 1:52.100 | 0:14.900 | View details
|
// Gauntlet
// Gauntlet
// Gauntlet