// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Cinder ConesXulfer | 5 | 4 | 0:45.334 | 0:58.154 | 2:19.000 | 2:47.772 | 420.4 | #42:19.000+13% | 2:03.250YEET |
| ShoreNeulo | 6 | 5 | 0:13.533 | 0:21.007 | 1:30.300 | 2:01.810 | 440.3 | #71:30.300+35% | 1:06.950YEET |
| BasinGalphus | 10 | 4 | 0:49.950 | 1:05.426 | 2:34.400 | 3:06.317 | 383.2 | #92:34.400+1591% | 0:09.133YEET |
| Vapour PitsXulfer | 6 | 2 | 0:44.700 | 0:56.860 | 2:21.900 | 2:27.327 | 376 | #112:21.900+20% | 1:57.950YEET |
| DunesTefri 7 | 8 | 4 | 0:26.817 | 0:36.548 | 1:57.100 | 2:16.997 | 380.5 | #131:57.100+47% | 1:19.800YEET |
| Mining DepotOria | 4 | 3 | 0:37.733 | 0:53.275 | 2:10.733 | 2:29.872 | 426.5 | #132:10.733+23% | 1:46.484YEET |
| The WallNyrrheim | 3 | 1 | 0:35.950 | 0:49.462 | 1:56.467 | 2:10.939 | 302 | #201:56.467+83% | 1:03.766YEET |
| Kel’Vara PassKelvorr | 4 | 2 | 0:53.100 | 1:09.205 | 3:02.783 | 3:18.171 | 388 | #253:02.783+82% | 1:40.334YEET |
| ScraplandsXeras Prime | 6 | 2 | — | 0:50.858 | 2:14.250 | 2:26.086 | 279.3 | #292:14.250+87% | 1:11.917YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Vapour Pits | Ascent Mode | #2 | Yes | 486 | 2:21.900 | 0:45.233 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 458 | 2:00.950 | 0:26.817 | View details
|
| Mining Depot | Ascent Mode | #1 | Yes | 470 | 2:10.733 | 0:37.733 | View details
|
| Kel’Vara Pass | Ascent Mode | #9 | No | 328 | — | 1:00.417 | View details
|
| Dunes | Ascent Mode | #7 | No | 364 | 2:22.450 | 0:27.784 | View details
|
| Basin | Ascent Mode | #6 | No | 378 | 2:38.467 | 0:49.950 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 472 | 3:02.983 | 0:53.100 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 448 | 1:57.100 | 0:27.050 | View details
|
| Vapour Pits | Ascent Mode | #3 | Yes | 414 | 2:24.550 | 0:44.700 | View details
|
| Cinder Cones | Ascent Mode | #4 | Yes | 414 | 2:19.000 | 0:45.334 | View details
|
| Shore | Ascent Mode | #1 | Yes | 476 | 1:30.300 | 0:13.533 | View details
|
| Vapour Pits | Ascent Mode | #5 | No | 358 | 2:33.234 | 0:49.016 | View details
|
| Kel’Vara Pass | Ascent Mode | #15 | No | 262 | 3:31.567 | 1:03.800 | View details
|
| Cinder Cones | Ascent Mode | #4 | Yes | 426 | 2:32.583 | 0:46.333 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 486 | 2:05.017 | 0:27.417 | View details
|
| Scraplands | Ascent Mode | #1 | Yes | 446 | 2:14.250 | 0:36.716 | View details
|
| Dunes | Ascent Mode | #16 | No | 252 | — | 0:31.383 | View details
|
| Vapour Pits | Ascent Mode | #6 | No | 370 | 2:34.983 | 0:48.750 | View details
|
| Basin | Ascent Mode | #11 | No | 282 | — | 1:09.800 | View details
|
| Scraplands | Ascent Mode | #7 | No | 360 | 2:23.867 | 0:40.050 | View details
|
| Scraplands | Ascent Mode | #3 | Yes | 460 | 2:22.017 | 0:44.250 | View details
|
| Dunes | Ascent Mode | #11 | No | 280 | 2:23.867 | 0:32.083 | View details
|
| Dunes | Ascent Mode | #11 | No | 350 | 2:25.267 | 0:30.616 | View details
|
| Shore | Ascent Mode | #2 | Yes | 400 | 1:42.400 | 0:14.283 | View details
|
| Basin | Ascent Mode | #3 | Yes | 420 | 2:34.400 | 0:50.200 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 490 | 3:02.783 | 0:59.166 | View details
|
| The Wall | Ascent Mode | #1 | Yes | 462 | 1:56.467 | 0:35.950 | View details
|
| Basin | Ascent Mode | #1 | Yes | 488 | 2:58.916 | 0:53.900 | View details
|
| Mining Depot | Ascent Mode | #2 | Yes | 458 | 2:30.634 | 0:43.767 | View details
|
| The Wall | Ascent Mode | #8 | No | 350 | — | 0:45.316 | View details
|
| Mining Depot | Ascent Mode | #2 | Yes | 440 | 2:25.500 | 0:42.400 | View details
|
| Basin | Ascent Mode | #2 | Yes | 456 | 2:47.000 | 0:49.950 | View details
|
| Vapour Pits | Ascent Mode | #10 | No | 340 | — | 0:53.950 | View details
|
| Basin | Ascent Mode | #2 | Yes | 484 | 2:56.100 | 0:53.567 | View details
|
| Cinder Cones | Ascent Mode | #4 | Yes | 438 | 2:56.884 | 0:51.317 | View details
|
| Scraplands | Ascent Mode | #11 | No | 266 | — | 0:45.383 | View details
|
| Cinder Cones | Ascent Mode | #5 | No | 396 | 3:21.016 | 0:55.200 | View details
|
| Cinder Cones | Ascent Mode | #3 | Yes | 428 | 2:42.033 | 0:50.283 | View details
|
| Scraplands | Ascent Mode | — | No | 144 | 2:30.700 | 0:43.250 | View details
|
| Basin | Ascent Mode | #6 | No | 382 | 3:41.884 | 1:04.250 | View details
|
| Basin | Ascent Mode | #11 | No | 284 | 3:03.000 | 0:56.100 | View details
|
| Basin | Ascent Mode | #13 | No | 284 | 3:40.433 | 1:04.617 | View details
|
| Shore | Ascent Mode | #1 | Yes | 486 | 2:02.417 | 0:16.233 | View details
|
| Vapour Pits | Ascent Mode | #12 | No | 288 | — | 1:03.933 | View details
|
| Shore | Ascent Mode | #6 | No | 364 | 1:58.233 | 0:16.083 | View details
|
| Basin | Ascent Mode | #7 | No | 374 | 3:26.134 | 1:03.066 | View details
|
| Dunes | Ascent Mode | #4 | Yes | 406 | 2:30.366 | 0:31.816 | View details
|
| The Wall | Ascent Mode | — | No | 94 | — | 0:45.600 | View details
|
| Mining Depot | Ascent Mode | #9 | No | 338 | 2:58.033 | 0:55.833 | View details
|
| Shore | Ascent Mode | #2 | Yes | 440 | 2:22.700 | 0:17.334 | View details
|
| Scraplands | Ascent Mode | — | No | 0 | — | — | View details
|
| Shore | Ascent Mode | #2 | Yes | 476 | 2:15.983 | 0:17.833 | View details
|
// Gauntlet
// Gauntlet
// Gauntlet