// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Cinder ConesXulfer | 1 | 0 | 0:53.833 | 1:05.136 | 2:50.067 | 2:50.067 | 316 | #242:50.067+38% | 2:03.250YEET |
| BasinGalphus | 3 | 2 | 0:57.084 | 1:08.530 | 3:12.200 | 3:15.789 | 358 | #313:12.200+2004% | 0:09.133YEET |
| ScraplandsXeras Prime | 1 | 1 | 0:46.650 | 0:58.390 | 2:33.617 | 2:45.876 | 418 | #372:33.617+114% | 1:11.917YEET |
| Mining DepotOria | 2 | 1 | 0:51.516 | 1:09.382 | 2:53.200 | 2:53.200 | 326 | #392:53.200+71% | 1:41.534YEET |
| ShoreNeulo | 4 | 1 | 0:18.633 | 0:27.139 | 2:20.583 | 2:20.583 | 296.5 | #452:20.583+110% | 1:06.950YEET |
| DunesTefri 7 | 3 | 0 | 0:34.583 | 0:43.939 | 2:39.516 | 2:48.083 | 246 | #462:39.516+100% | 1:19.800YEET |
| Kel’Vara PassKelvorr | 2 | 0 | 1:04.950 | 1:27.876 | — | — | 326 | — | 1:40.334YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| The WallNyrrheim | 2 | 0 | 0:45.433 | 0:52.311 | — | — | 313 | — | 1:03.766YEET |
| Vapour PitsXulfer | 1 | 0 | 0:50.133 | 1:06.417 | — | — | 354 | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Dunes | Ascent Mode | #16 | No | 136 | — | 0:38.233 | View details
|
| Basin | Ascent Mode | #12 | No | 260 | — | 0:57.084 | View details
|
| Kel’Vara Pass | Ascent Mode | #6 | No | 344 | — | 1:04.950 | View details
|
| Kel’Vara Pass | Ascent Mode | #11 | No | 308 | — | 1:08.100 | View details
|
| The Wall | Ascent Mode | #9 | No | 356 | — | 0:45.433 | View details
|
| Scraplands | Ascent Mode | #2 | Yes | 418 | 2:33.617 | 0:46.650 | View details
|
| Mining Depot | Ascent Mode | #2 | Yes | 434 | 2:53.200 | 0:51.516 | View details
|
| The Wall | Ascent Mode | #12 | No | 270 | — | 0:47.650 | View details
|
| Shore | Ascent Mode | #8 | No | 358 | — | 0:20.734 | View details
|
| Mining Depot | Ascent Mode | #15 | No | 218 | — | 0:54.667 | View details
|
| Basin | Ascent Mode | #3 | Yes | 406 | 3:12.200 | 0:58.183 | View details
|
| Cinder Cones | Ascent Mode | #6 | No | 316 | 2:50.067 | 0:53.833 | View details
|
| Vapour Pits | Ascent Mode | #8 | No | 354 | — | 0:50.133 | View details
|
| Basin | Ascent Mode | #4 | Yes | 408 | 3:20.300 | 0:57.983 | View details
|
| Shore | Ascent Mode | #3 | Yes | 418 | 2:20.583 | 0:18.633 | View details
|
| Shore | Ascent Mode | — | No | 114 | — | 0:21.983 | View details
|
| Dunes | Ascent Mode | #7 | No | 358 | 2:39.516 | 0:34.583 | View details
|
| Shore | Ascent Mode | #10 | No | 296 | — | 0:20.150 | View details
|
| Dunes | Ascent Mode | — | No | 244 | 2:56.650 | 0:38.750 | View details
|
// Gauntlet
// Gauntlet
// Gauntlet