// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| ShoreNeulo | 1 | 0 | 0:18.267 | 0:29.837 | 2:18.067 | 2:18.067 | 366 | #312:18.067+94% | 1:11.016YEET |
| Alluvial BasinGalphus | 1 | 0 | 1:08.616 | 1:26.319 | — | — | 300 | — | 0:09.133YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | — |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 1:46.484YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
| Vapour PitsXulfer | 2 | 0 | — | 1:04.758 | — | — | 96 | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Vapour Pits | Ascent Mode | — | No | 0 | — | — | View details
|
| Alluvial Basin | Ascent Mode | #11 | No | 300 | — | 1:08.616 | View details
|
| Shore | Ascent Mode | #9 | No | 366 | 2:18.067 | 0:18.267 | View details
|
| Vapour Pits | Ascent Mode | #16 | No | 192 | — | 0:55.400 | View details
|