// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| DunesTefri 7 | 2 | 1 | 0:29.783 | 0:38.465 | 2:15.467 | 2:26.094 | 343 | #322:15.467+70% | 1:19.800YEET |
| ScraplandsXeras Prime | 2 | 1 | 0:48.283 | 0:56.909 | 2:47.433 | 2:47.433 | 372 | #372:47.433+133% | 1:11.917YEET |
| BasinGalphus | 1 | 0 | 1:18.083 | 1:28.350 | — | — | 330 | — | 0:09.133YEET |
| Cinder ConesXulfer | 1 | 1 | 0:59.517 | 1:06.271 | — | — | 374 | — | 2:03.250YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 1:41.534YEET |
| ShoreNeulo | 1 | 0 | 0:23.417 | 0:27.074 | — | — | 170 | — | 1:06.950YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Cinder Cones | Ascent Mode | #4 | Yes | 374 | — | 0:59.517 | View details
|
| Scraplands | Ascent Mode | #4 | Yes | 398 | 2:47.433 | 0:51.833 | View details
|
| Basin | Ascent Mode | #9 | No | 330 | — | 1:18.083 | View details
|
| Scraplands | Ascent Mode | #8 | No | 346 | — | 0:48.283 | View details
|
| Shore | Ascent Mode | — | No | 170 | — | 0:23.417 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 396 | 2:15.467 | 0:29.783 | View details
|
| Dunes | Ascent Mode | #13 | No | 290 | 2:32.683 | 0:33.217 | View details
|