// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Alluvial BasinGalphus | 2 | 2 | 0:49.084 | 0:59.194 | 2:33.817 | 2:58.153 | 464 | #32:33.817+1584% | 0:09.133YEET |
| The WallNyrrheim | 1 | 1 | 0:31.166 | 0:37.801 | 1:41.500 | 1:54.563 | 476 | #31:41.500+22% | 1:23.250YEET |
| Kel’Vara PassKelvorr | 1 | 1 | 0:55.667 | 1:07.206 | 1:58.484 | 2:16.254 | 476 | #51:58.484+18% | 1:40.334YEET |
| ShoreNeulo | 1 | 1 | 0:13.233 | 0:17.051 | 1:37.816 | 1:43.950 | 330 | #51:37.816+34% | 1:13.066YEET |
| DunesTefri 7 | 1 | 1 | 0:25.384 | 0:36.369 | 2:05.650 | 2:26.979 | 488 | #72:05.650+21% | 1:43.467Osiris |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| Transfer StationOria | 0 | 0 | — | — | — | — | — | — | 2:23.400YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| The Wall | Ascent Mode | #2 | Yes | 476 | 1:41.500 | 0:31.166 | View details
|
| Alluvial Basin | Ascent Mode | #3 | Yes | 472 | 2:41.517 | 0:50.767 | View details
|
| Alluvial Basin | Ascent Mode | #2 | Yes | 456 | 2:33.817 | 0:49.084 | View details
|
| Kel’Vara Pass | Ascent Mode | #1 | Yes | 476 | 1:58.484 | 0:55.667 | View details
|
| Shore | Ascent Mode | #4 | Yes | 330 | 1:37.816 | 0:13.233 | View details
|
| Dunes | Ascent Mode | #2 | Yes | 488 | 2:05.650 | 0:25.384 | View details
|