// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Kel’Vara PassKelvorr | 7 | 2 | 0:53.567 | 1:13.106 | 2:19.100 | 3:14.806 | 349.1 | #72:19.100+39% | 1:40.334YEET |
| ScraplandsXeras Prime | 3 | 0 | 0:36.166 | 0:47.995 | 1:27.233 | 1:56.312 | 357.3 | #71:27.233+21% | 1:11.917YEET |
| The WallNyrrheim | 9 | 4 | 0:29.250 | 0:44.991 | 1:41.583 | 1:56.393 | 400 | #131:41.583+59% | 1:03.766YEET |
| BasinGalphus | 7 | 2 | 0:48.750 | 1:05.420 | 2:41.983 | 3:05.922 | 368.3 | #142:41.983+1674% | 0:09.133YEET |
| ShoreNeulo | 3 | 0 | 0:12.600 | 0:20.938 | 1:39.866 | 1:50.555 | 336.7 | #161:39.866+49% | 1:06.950YEET |
| Cinder ConesXulfer | 2 | 1 | 0:47.133 | 0:59.009 | 2:44.700 | 2:51.079 | 401 | #172:44.700+34% | 2:03.250YEET |
| Mining DepotOria | 4 | 1 | 0:41.133 | 0:52.021 | 2:18.534 | 2:24.295 | 333.5 | #182:18.534+30% | 1:46.484YEET |
| DunesTefri 7 | 4 | 1 | 0:26.767 | 0:37.493 | 2:09.450 | 2:11.784 | 364.5 | #212:09.450+62% | 1:19.800YEET |
| Vapour PitsXulfer | 2 | 0 | 0:52.933 | 1:02.399 | — | — | 368 | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Cinder Cones | Ascent Mode | #8 | No | 358 | 2:53.450 | 0:52.350 | View details
|
| The Wall | Ascent Mode | #3 | Yes | 432 | 1:48.383 | 0:33.383 | View details
|
| Cinder Cones | Ascent Mode | #3 | Yes | 444 | 2:44.700 | 0:47.133 | View details
|
| Scraplands | Ascent Mode | #12 | No | 308 | 2:13.716 | 0:41.050 | View details
|
| The Wall | Ascent Mode | #5 | No | 322 | 1:54.833 | 0:33.767 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 466 | 2:09.450 | 0:27.800 | View details
|
| Vapour Pits | Ascent Mode | #7 | No | 366 | — | 0:55.967 | View details
|
| Kel’Vara Pass | Ascent Mode | #4 | Yes | 416 | 3:18.050 | 1:03.050 | View details
|
| The Wall | Ascent Mode | #5 | No | 430 | 1:41.583 | 0:29.250 | View details
|
| Dunes | Ascent Mode | #8 | No | 344 | — | 0:26.767 | View details
|
| The Wall | Ascent Mode | #5 | No | 402 | — | 0:31.317 | View details
|
| Basin | Ascent Mode | #9 | No | 340 | — | 0:56.133 | View details
|
| Kel’Vara Pass | Ascent Mode | #12 | No | 306 | — | 0:54.400 | View details
|
| Mining Depot | Ascent Mode | #6 | No | 388 | 2:24.883 | 0:43.633 | View details
|
| Mining Depot | Ascent Mode | #3 | Yes | 416 | 2:18.534 | 0:41.133 | View details
|
| Basin | Ascent Mode | #4 | Yes | 422 | 2:41.983 | 0:49.250 | View details
|
| Kel’Vara Pass | Ascent Mode | #13 | No | 286 | — | 0:58.383 | View details
|
| Mining Depot | Ascent Mode | #14 | No | 252 | — | 0:47.033 | View details
|
| Basin | Ascent Mode | #11 | No | 330 | — | 0:52.616 | View details
|
| Kel’Vara Pass | Ascent Mode | #5 | No | 416 | 3:13.950 | 0:53.567 | View details
|
| Shore | Ascent Mode | #9 | No | 354 | 1:53.900 | 0:12.600 | View details
|
| Mining Depot | Ascent Mode | #7 | No | 278 | — | 0:45.816 | View details
|
| Kel’Vara Pass | Ascent Mode | #4 | Yes | 418 | 3:19.267 | 1:00.000 | View details
|
| The Wall | Ascent Mode | #4 | Yes | 438 | 1:51.850 | 0:29.917 | View details
|
| Scraplands | Ascent Mode | #7 | No | 392 | 2:28.000 | 0:37.083 | View details
|
| The Wall | Ascent Mode | #7 | No | 360 | 2:08.234 | 0:39.534 | View details
|
| The Wall | Ascent Mode | #4 | Yes | 414 | 1:54.933 | 0:35.934 | View details
|
| Basin | Ascent Mode | #2 | Yes | 454 | 2:48.750 | 0:48.750 | View details
|
| Scraplands | Ascent Mode | #6 | No | 372 | 1:27.233 | 0:36.166 | View details
|
| Vapour Pits | Ascent Mode | #7 | No | 370 | — | 0:52.933 | View details
|
| The Wall | Ascent Mode | #5 | No | 372 | — | 0:41.817 | View details
|
| Dunes | Ascent Mode | #10 | No | 310 | — | 0:35.600 | View details
|
| Dunes | Ascent Mode | #8 | No | 338 | — | 0:33.617 | View details
|
| Kel’Vara Pass | Ascent Mode | #6 | No | 358 | 2:19.100 | 1:03.750 | View details
|
| Basin | Ascent Mode | #6 | No | 378 | — | 0:56.550 | View details
|
| Shore | Ascent Mode | #5 | No | 366 | 1:57.900 | 0:16.683 | View details
|
| The Wall | Ascent Mode | #4 | Yes | 430 | 1:50.900 | 0:35.067 | View details
|
| Basin | Ascent Mode | #9 | No | 320 | 3:49.700 | 0:51.017 | View details
|
| Basin | Ascent Mode | #9 | No | 334 | — | 1:03.300 | View details
|
| Kel’Vara Pass | Ascent Mode | #15 | No | 244 | — | 1:11.750 | View details
|
| Shore | Ascent Mode | #6 | No | 290 | 1:39.866 | 0:14.650 | View details
|
// Gauntlet
// Gauntlet
// Gauntlet