// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Alluvial BasinGalphus | 1 | 1 | 1:01.933 | 1:12.177 | 3:20.250 | 3:29.800 | 448 | #213:20.250+2093% | 0:09.133YEET |
| DunesTefri 7 | 1 | 1 | 0:32.583 | 0:42.098 | 2:32.367 | 2:32.509 | 448 | #272:32.367+91% | 1:19.800YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | — |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 1:46.484YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 0 | 0 | — | — | — | — | — | — | 1:11.016YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Alluvial Basin | Ascent Mode | #2 | Yes | 448 | 3:20.250 | 1:01.933 | View details
|
| Dunes | Ascent Mode | #3 | Yes | 448 | 2:32.367 | 0:32.583 | View details
|
// No gauntlets