// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| The WallNyrrheim | 2 | 1 | 0:37.100 | 0:43.423 | 1:55.966 | 2:10.279 | 361 | #231:55.966+82% | 1:03.766YEET |
| ShoreNeulo | 2 | 0 | 0:16.533 | 0:20.895 | 2:00.833 | 2:03.883 | 237 | #302:00.833+80% | 1:06.950YEET |
| BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | 2:03.250YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 1 | 0 | 0:50.283 | 1:00.357 | — | — | 366 | — | 1:41.534YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| Spooky DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | — |
| Vapour PitsXulfer | 0 | 0 | — | — | — | — | — | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| The Wall | Ascent Mode | #2 | Yes | 430 | 1:55.966 | 0:37.100 | View details
|
| The Wall | Ascent Mode | #10 | No | 292 | 2:04.200 | 0:37.517 | View details
|
| Shore | Ascent Mode | #6 | No | 314 | 2:00.833 | 0:16.533 | View details
|
| Mining Depot | Ascent Mode | #6 | No | 366 | — | 0:50.283 | View details
|
| Shore | Ascent Mode | #16 | No | 160 | — | 0:17.366 | View details
|