// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| The WallNyrrheim | 1 | 0 | 0:44.217 | 0:58.095 | 2:30.733 | 2:30.733 | 312 | #152:30.733+81% | 1:23.250YEET |
| Alluvial BasinGalphus | 0 | 0 | — | — | — | — | — | — | 0:09.133YEET |
| DunesTefri 7 | 1 | 0 | 0:44.634 | 0:45.317 | — | — | 166 | — | 1:43.467Osiris |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 0 | 0 | — | — | — | — | — | — | 2:02.017YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 0 | 0 | — | — | — | — | — | — | 1:13.066YEET |
| Transfer StationOria | 0 | 0 | — | — | — | — | — | — | 2:23.400YEET |
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| The Wall | Ascent Mode | #10 | No | 312 | 2:30.733 | 0:44.217 | View details
|
| Dunes | Ascent Mode | — | No | 166 | — | 0:44.634 | View details
|
// No gauntlets