// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| Mining DepotOria | 2 | 0 | 0:42.684 | 0:52.558 | 2:16.884 | 2:16.884 | 377 | #162:16.884+29% | 1:46.484YEET |
| BasinGalphus | 3 | 1 | 0:55.067 | 1:01.105 | 2:54.467 | 2:54.467 | 256 | #232:54.467+1810% | 0:09.133YEET |
| DunesTefri 7 | 2 | 1 | 0:29.650 | 0:37.992 | 2:10.716 | 2:23.233 | 424 | #242:10.716+64% | 1:19.800YEET |
| ScraplandsXeras Prime | 3 | 0 | 0:39.466 | 0:49.080 | 2:03.250 | 2:15.134 | 374.7 | #252:03.250+71% | 1:11.917YEET |
| Vapour PitsXulfer | 2 | 1 | 0:47.733 | 0:56.495 | 2:42.450 | 2:46.172 | 392 | #252:42.450+38% | 1:57.950YEET |
| The WallNyrrheim | 2 | 0 | 0:38.183 | 0:44.776 | 2:04.900 | 2:04.900 | 311 | #322:04.900+96% | 1:03.766YEET |
| Cinder ConesXulfer | 0 | 0 | — | — | — | — | — | — | 2:03.250YEET |
| Kel’Vara PassKelvorr | 1 | 0 | 1:14.250 | 1:18.629 | — | — | 292 | — | 1:40.334YEET |
| ShoreNeulo | 0 | 0 | — | — | — | — | — | — | 1:06.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Scraplands | Ascent Mode | #5 | No | 412 | 2:18.934 | 0:40.117 | View details
|
| The Wall | Ascent Mode | #5 | No | 386 | 2:04.900 | 0:38.833 | View details
|
| Vapour Pits | Ascent Mode | #3 | Yes | 430 | 2:42.450 | 0:48.217 | View details
|
| Dunes | Ascent Mode | #4 | Yes | 430 | 2:32.517 | 0:35.600 | View details
|
| Scraplands | Ascent Mode | #6 | No | 378 | 2:03.250 | 0:39.466 | View details
|
| Scraplands | Ascent Mode | #9 | No | 334 | — | 0:44.117 | View details
|
| The Wall | Ascent Mode | #13 | No | 236 | — | 0:38.183 | View details
|
| Dunes | Ascent Mode | #5 | No | 418 | 2:10.716 | 0:29.650 | View details
|
| Vapour Pits | Ascent Mode | #8 | No | 354 | 2:52.100 | 0:47.733 | View details
|
| Basin | Ascent Mode | — | No | 0 | — | 0:59.517 | View details
|
| Basin | Ascent Mode | #4 | Yes | 440 | 2:54.467 | 0:55.316 | View details
|
| Mining Depot | Ascent Mode | #7 | No | 360 | — | 0:47.017 | View details
|
| Basin | Ascent Mode | #8 | No | 328 | — | 0:55.067 | View details
|
| Kel’Vara Pass | Ascent Mode | #12 | No | 292 | — | 1:14.250 | View details
|
| Mining Depot | Ascent Mode | #5 | No | 394 | 2:16.884 | 0:42.684 | View details
|
// Gauntlet
// Gauntlet
// Gauntlet