// Pilot profile
Races, records, and gauntlet history.
Race Finish Time
| Course | Matches | Podiums | Best lap | Average lap | Best finish | Average finish | Average Circuit Points | Pilot record | Course record |
|---|---|---|---|---|---|---|---|---|---|
| BasinGalphus | 1 | 0 | 1:23.166 | 1:40.517 | — | — | 220 | — | 0:09.133YEET |
| Cinder ConesXulfer | 1 | 0 | 1:39.666 | 1:42.175 | — | — | 250 | — | 2:03.250YEET |
| DunesTefri 7 | 0 | 0 | — | — | — | — | — | — | 1:19.800YEET |
| Kel’Vara PassKelvorr | 0 | 0 | — | — | — | — | — | — | 1:40.334YEET |
| Mining DepotOria | 1 | 0 | 1:20.233 | 1:28.467 | — | — | 140 | — | 1:41.534YEET |
| ScraplandsXeras Prime | 0 | 0 | — | — | — | — | — | — | 1:11.917YEET |
| ShoreNeulo | 0 | 0 | — | — | — | — | — | — | 1:06.950YEET |
| The WallNyrrheim | 0 | 0 | — | — | — | — | — | — | 1:03.766YEET |
| Vapour PitsXulfer | 1 | 0 | 1:27.900 | 1:29.916 | — | — | 158 | — | 1:57.950YEET |
Each bar is the Circuit Points earned in one recent Ascent Mode multiplayer race.
| Race | Mode | Placement | Podium | Circuit Points | Best finish | Best lap | Race details |
|---|---|---|---|---|---|---|---|
| Vapour Pits | Ascent Mode | — | No | 158 | — | 1:27.900 | View details
|
| Basin | Ascent Mode | #15 | No | 220 | — | 1:23.166 | View details
|
| Cinder Cones | Ascent Mode | #14 | No | 250 | — | 1:39.666 | View details
|
| Mining Depot | Ascent Mode | #16 | No | 140 | — | 1:20.233 | View details
|